ChatGPT 哪个国家最便宜?
根据当前价格数据,印度 是 ChatGPT 订阅价格最低的地区,月等效约 $4.22。具体折算结果取决于实时汇率与平台地区限制。
Introducing ChatGPT for iOS: OpenAI’s latest advancements at your fingertips. This official app is free, syncs your history across devices, and brings you the latest from OpenAI, including the new image generator. With ChatGPT in your pocket, you’ll find: · Image generation–Generate original images from a description, or transform existing ones with a few simple words. · Advanced Voice Mode–Tap the soundwave icon to have a real-time convo on the go. Settle a dinner table debate, or practice a new language. · Photo upload—Snap or upload a picture to transcribe a handwritten recipe or get info about a landmark. · Creative inspiration—Find custom birthday gift ideas or create a personalized greeting card. · Tailored advice—Talk through a tough situation, ask for a detailed travel itinerary, or get help crafting the perfect response. · Personalized learning—Explain electricity to a dinosaur-loving kid or easily brush up yourself on a historic event. · Professional input—Brainstorm marketing copy or map out a business plan. · Instant answers—Get recipe suggestions when you only have a few ingredients. Join hundreds of millions of users and try the app captivating the world. Download ChatGPT today. Terms of service & privacy policy: https://openai.com/policies/terms-of-use https://openai.com/policies/privacy-policy
OpenAI OpCo, LLC
全球最高省钱幅度
~ 47%
| # | 地区 | 当地价格 | 价格 (USD) | 偏离标准 |
|---|---|---|---|---|
| 1 | 印度 | ₹399 | $4.22 | -47% |
| 2 | 印度尼西亚 | Rp75000 | $4.23 | -47% |
| 3 | 菲律宾 | ₱300 | $4.98 | -38% |
| 4 | 埃及 | EGP 250 | $4.98 | -38% |
| 5 | 巴基斯坦 | PKR 1400 | $5.03 | -37% |
| 6 | 越南 | ₫132000 | $5.04 | -37% |
| 7 | 尼日利亚 | NGN 6900 | $5.08 | -36% |
| 8 | 土耳其 | ₺250 | $5.39 | -33% |
| 9 | 秘鲁 | PEN 19.90 | $5.87 | -27% |
| 10 | 马来西亚 | RM23.99 | $5.90 | -26% |
| 11 | 肯尼亚 | $5.99 | $5.99 | -25% |
| 12 | 加纳 | $5.99 | $5.99 | -25% |
| 13 | 摩洛哥 | $5.99 | $5.99 | -25% |
| 14 | 哥伦比亚 | COP 24900 | $7.13 | -11% |
| 15 | 墨西哥 | MX$129 | $7.50 | -6% |
| 16 | 巴西 | R$39.90 | $7.87 | -2% |
| 17 | 泰国 | ฿259 | $7.97 | 基准 |
| 18 | 美国 | $8.00 | $8.00 | 基准 |
| 19 | 新西兰 | NZ$13.99 | $8.16 | +2% |
| 20 | 阿联酋 | AED 29.99 | $8.17 | +2% |
| 21 | 中国台湾 | NT$270 | $8.56 | +7% |
| 22 | 新加坡 | S$10.98 | $8.57 | +7% |
| 23 | 以色列 | ₪25.00 | $8.57 | +7% |
| 24 | 韩国 | ₩13000 | $8.62 | +8% |
| 25 | 日本 | ¥1400 | $8.73 | +9% |
| 26 | 瑞士 | CHF 7.00 | $8.82 | +10% |
| 27 | 智利 | CLP$7990 | $8.96 | +12% |
| 28 | 瑞典 | kr 85.00 | $9.07 | +13% |
| 29 | 澳大利亚 | A$13.00 | $9.19 | +15% |
| 30 | 南非 | R150 | $9.27 | +16% |
| 31 | 意大利 | €7.99 | $9.28 | +16% |
| 32 | 法国 | €7.99 | $9.28 | +16% |
| 33 | 荷兰 | €7.99 | $9.28 | +16% |
| 34 | 爱尔兰 | €7.99 | $9.28 | +16% |
| 35 | 西班牙 | €7.99 | $9.28 | +16% |
| 36 | 德国 | €7.99 | $9.28 | +16% |
| 37 | 奥地利 | €7.99 | $9.28 | +16% |
| 38 | 芬兰 | €7.99 | $9.28 | +16% |
| 39 | 葡萄牙 | €7.99 | $9.28 | +16% |
| 40 | 加拿大 | CA$12.99 | $9.28 | +16% |
| 41 | 沙特阿拉伯 | SAR 35.00 | $9.33 | +17% |
| 42 | 英国 | £6.99 | $9.38 | +17% |
| 43 | 波兰 | zł 34.99 | $9.58 | +20% |
| 44 | 丹麦 | kr 64.00 | $9.95 | +24% |
| 45 | 挪威 | kr 99.00 | $10.43 | +30% |
合规与条款警示 (Disclaimer):跨区订阅可能违反部分平台的用户服务协议(ToS),有导致账号受限、强制退订或价格变动的风险。建议使用副号、海外专用礼品卡或遵守服务商正规条款完成注册购买。
根据当前价格数据,印度 是 ChatGPT 订阅价格最低的地区,月等效约 $4.22。具体折算结果取决于实时汇率与平台地区限制。
PriceLens 通过 App Store 抓取与人工校验更新订阅价格。本页底部会展示当前可用的最新检查时间。
跨区订阅可能受到平台服务条款、支付方式和账号风控限制。建议在操作前查看官方条款,并使用合规的支付与账号信息。
订阅价格会受到本地定价策略、税费、汇率以及平台对各地区的政策影响,因此同一个 ChatGPT 套餐在不同国家会出现明显价差。
价格数据来自公开 App Store 页面信息,由 PriceLens 爬虫标准化为月等效美元价格后展示。汇率与地区可用性会持续变化,结果仅供参考。
2026年6月17日